| Company cars 2006/07 and 2005/06 |
||
| CO2 emissions (gm/km) (round down to nearest 5gm/km) | % of cars list price taxed | Fuel benefit (£14,400 x %) |
| up to 140 |
15 | 2,160 |
| 145 | 16 | 2,304 |
| 150 | 17 | 2,448 |
| 155 | 18 | 2,592 |
| 160 | 19 | 2,736 |
| 165 | 20 | 2,880 |
| 170 | 21 | 3,024 |
| 175 | 22 | 3,168 |
| 180 | 23 | 3,312 |
| 185 | 24 | 3,456 |
| 190 | 25 | 3,600 |
| 195 | 26 | 3,744 |
| 200 | 27 | 3,888 |
| 205 | 28 | 4,032 |
| 210 | 29 | 4,176 |
| 215 | 30 | 4,320 |
| 220 | 31 | 4,464 |
| 225 | 32 | 4,608 |
| 230 | 33 | 4,752 |
| 235 | 34 | 4,896 |
| 240 and above |
35 | 5,040 |
Fuel benefits
| Van benefit per vehicle - 2006/07 and 2005/06 | |
| Vehicles under 4 years old £500 |
Vehicles at least 4 years old £350 |
| Notes 1. The charge only applies if there is unrestricted private use of the van. 2. Van benefits include fuel for private use. |
|